Varo
Ein Kompressor von Varo – was Sie erwartet:
1958 von Vic. Van Rompuy als Eisenwaren- und Haushaltgrosshandel in Mortsel bei Antwerpen gegründet, ist Varo heute einer der Weltmarktführer in der Produktion und Export von Heimwerkerprodukten. Kompressoren von Varo erkennt man an der gelben Aufmachung.
| wdt_ID | Varo | Bezeichnung: | Preis | Details | Ölgeschmiert | Fahrbar: | Spannung [V] | Behälter [l] | Abgabeleistung [l/min] | Nenndruck [bar]: | Leistung [kW] | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A product could not be loaded. |
Powerplus POWX1702 | A product could not be loaded. |
Details | nein | nein | 230 | 0 | 180 | 8 | 1,10 | 6 |
| 2 | A product could not be loaded. |
Powerplus POWX1705 | A product could not be loaded. |
Details | nein | nein | 230 | 0 | 180 | 8 | 1,10 | |
| 3 | A product could not be loaded. |
Powerplus POWX1721 | A product could not be loaded. |
Details | nein | nein | 230 | 6 | 180 | 8 | 1,10 | 10.8 |
| 4 | A product could not be loaded. |
Powerplus POWX1723 | A product could not be loaded. |
Details | nein | nein | 230 | 12 | 180 | 10 | 1,10 | 11.8 |
| 5 | A product could not be loaded. |
Powerplus POWX1725 | A product could not be loaded. |
Details | nein | ja | 230 | 24 | 180 | 8 | 1,10 | 20 |
| 6 | A product could not be loaded. |
Powerplus POWX1730 | A product could not be loaded. |
Details | nein | ja | 230 | 24 | 180 | 8 | 1,10 | 17.2 |
| 7 | A product could not be loaded. |
Powerplus POWX1735 | A product could not be loaded. |
Details | ja | ja | 230 | 24 | 222 | 8 | 1,50 | 25.1 |
| 8 | A product could not be loaded. |
Powerplus POWX1750 | A product could not be loaded. |
Details | nein | ja | 230 | 50 | 222 | 10 | 1,50 | 24.8 |
| 9 | A product could not be loaded. |
Powerplus POWX1760 | A product could not be loaded. |
Details | ja | ja | 230 | 50 | 222 | 8 | 1,50 | 32.1 |
| 10 | A product could not be loaded. |
Powerplus POWX1770 | A product could not be loaded. |
Details | ja | ja | 230 | 50 | 356 | 9 | 2,20 | 42 |
| Varo | Bezeichnung: | Preis | Details | Ölgeschmiert | Fahrbar: | Spannung [V] | Behälter [l] | Abgabeleistung [l/min] | Nenndruck [bar]: | Leistung [kW] | Gewicht [kg] |
Die obige Tabelle und daraus verlinkte Untertabellen enthalten Affiliatelinks.
Neueste Kommentare